REVIEW THE RESULTS BELOW
ABOUT THE EVENT
Join us at the 2023 Great Lakes Ukrainian Youth Soccer Cup hosted by Hoverla F.C. on September 2nd & 3rd starting at 9am at Dibrova Park in Brighton, Michigan. Watch the tournament results below during the event.
U6 AND U7 BOYS
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoverla F.C. 2017 | 4 | 4 | 0 | 0 | 33 | 6 | 27 | 12 | |
2 | Hoverla F.C. 2016 Green | 4 | 2 | 0 | 2 | 16 | 19 | -3 | 6 | |
3 | Hoverla F.C. 2018 | 4 | 0 | 0 | 4 | 5 | 29 | -24 | 0 |
U6 AND U7 BOYS WINNER
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
U8 BOYS
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connection | 4 | 3 | 1 | 0 | 18 | 5 | 13 | 10 | |
2 | FC Ternopil | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 9 | |
3 | Hoverla F.C. Gold | 4 | 2 | 0 | 2 | 13 | 11 | 2 | 6 | |
4 | Hoverla F.C. White | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | |
5 | FC Freedom UA | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
U8 BOYS WINNER
U9 BOYS
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connection 2015 | 4 | 4 | 0 | 0 | 46 | 2 | 44 | 12 | |
2 | FC Ternopil 2015 | 4 | 2 | 0 | 2 | 16 | 21 | -5 | 6 | |
3 | Hoverla F.C. 2015 | 4 | 0 | 0 | 4 | 3 | 42 | -39 | 0 |
U9 BOYS WINNER
U10 BOYS
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hammers | 3 | 3 | 0 | 0 | 19 | 5 | 14 | 9 | |
2 | Connection | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 4 | |
3 | FC Ternopil | 3 | 1 | 0 | 2 | 9 | 17 | -8 | 3 | |
4 | Hoverla F.C. | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 1 |
TEAM | TEAM | SCORE | ||||||
---|---|---|---|---|---|---|---|---|
3rd Place Winner | FC Ternopil | VS | Hoverla F.C. | 1 | TO | 2 | ||
1st Place Winner | Hammers | VS | Connection | 3 | TO | 1 |
U10 BOYS WINNER
U11 AND U12 BOYS
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Ternopil 2012/2013 | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 | |
2 | Hoverla F.C. 2013 | 4 | 2 | 0 | 2 | 26 | 7 | 19 | 6 | |
3 | Hoverla F.C. 2013/2014 | 4 | 0 | 0 | 4 | 1 | 38 | -37 | 0 |
U11 and u12 BOYS WINNER
U12 AND U13 BOYS
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoverla F.C. White | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 10 | |
2 | Connection | 4 | 2 | 1 | 1 | 32 | 7 | 25 | 7 | |
3 | Hoverla F.C. Green | 4 | 0 | 0 | 4 | 3 | 36 | -33 | 0 |
U12 AND U13 BOYS WINNER
U14 AND U15 BOYS
POS | TEAM | P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoverla F.C. Green | 3 | 3 | 0 | 0 | 19 | 5 | 14 | 9 | |
2 | FC Ternopil | 3 | 2 | 0 | 1 | 16 | 12 | 4 | 6 | |
3 | Connection | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |
4 | Hoverla F.C. White | 3 | 0 | 0 | 3 | 6 | 21 | -15 | 0 |
TEAM | TEAM | SCORE | ||||||
---|---|---|---|---|---|---|---|---|
3rd Place Winner | Connection | VS | Hoverla F.C. White | 4 | TO | 0 | ||
1st Place Winner | Hoverla F.C. Green | VS | FC Ternopil | 7 | TO | 4 |